| 
	    
	     
	       
	     
	    
	      Sponsored by 
	       
	     
	   | 
	  
	    
	       
		| 
		   
		    25th BERLIN OPEN DISC GOLF CHAMPIONSHIPS, JUNE 22-24 2012 
		    
		   
		  
		    
         | 1987 | 
		     
		    
		      | Open | 
		     
		    
		      | 1 | 
		      Hartmut | 
		      Wahrmann | 
		      D | 
		      53 | 
		      50 | 
		      56 | 
		      28 | 
		      187 | 
		        | 
		     
		    
		      | 2 | 
		      Günter | 
		      Tanner | 
		      D | 
		      57 | 
		      57 | 
		      55 | 
		      29 | 
		      198 | 
		        | 
		     
		    
		      | 3 | 
		      Torsten | 
		      Görke | 
		      D | 
		      59 | 
		      54 | 
		      60 | 
		      28 | 
		      201 | 
		        | 
		     
		    
		      | 4 |  Carsten |  Ladenbauer | 	D |    64 |  52 |  62 |  30 |  208 |    | 
		     
		    
		      |   |  Oliver |  Raff | 	D |    62 |  58 |  56 |  32 |  208 |    | 
		     
		    
		      | Women | 
		     
		    
		      | 1 |  Pat | 	Searle | 		USA |  71 |  70 |  73 |  37 |  251 |    | 
		     
		    
		      | 2 |  Deborah | Weidanz | 	D |    70 |  76 |  72 |  40 |  258 |    | 
		     
		    
		      | 3 |  Helga | 	Kunkel | 		D |    77 |  77 |  72 |  38 |  271 |    | 
		     
		    
		      | Masters | 
		     
		    
		      | 1 |  Rock | 	Searle | 		USA |  60 |  65 |  61 |  32 |  218 |    | 
		     
		    
		      | 2 |  Heinz | 	Auferodt | 	D |    66 |  62 |  67 |  37 |  232 |    | 
		     
		    
		      | 3 |  Marco | 	Böthern | 	D |    71 |  61 |  70 |  31 |  233 |    | 
		     
		    
		      | Juniors | 
		     
		    
		      | 1 |  Thomas | Deutschenbauer | 	D |    57 |  63 |  56 |  31 |  207 |    | 
		     
		    
		      | 2 |  Tobi | 	Mansfeld | 	D |    58 |  65 |  60 |  33 |  216 |    | 
		     
		    
		      | 3 | 
		      Ingo | 
		      Schwenzfeger | 
		      D | 
		      63 | 
		      61 | 
		      59 | 
		      33 | 
		      216 | 
		        | 
		     
		    
		      |   | 
		     
	    
		      | 1988 | 
		     
		    
		      | results missing | 
		     
		    
		      |   | 
		     
	    
		      | 1989 | 
		     
		    
		      | no Berlin Open | 
		     
		    
		      |   | 
		     
	    
		      | 1990 | 
		     
		    
		      | results missing | 
		     
		    
		      |   | 
		     
	    
		      | 1991 | 
		     
		    
		      | Open | 
		     
		    
		      | 1 | 
		      Martin | 
		      Frederiksen | 
		      DK | 
		      54 | 
		      50 | 
		      57 | 
		      25 | 
		      186 | 
		        | 
		     
		    
		      | 2 | 
		      Hartmut | 
		      Wahrmann | 
		      D | 
		      54 | 
		      57 | 
		      53 | 
		      26 | 
		      190 | 
		        | 
		     
		    
		      | 3 | 
		      Christian | 
		      Voigt-Eberle | 
		      D | 
		      56 | 
		      54 | 
		      54 | 
		      27 | 
		      191 | 
		        | 
		     
		    
		      | 4 | 
		      Günter | 
		      Tanner | 
		      D | 
		      54 | 
		      55 | 
		      57 | 
		      31 | 
		      197 | 
		        | 
		     
		    
		      | 5 | 
		      Derek | 
		      Robins | 
		      GB | 
		      57 | 
		      56 | 
		      56 | 
		      31 | 
		      200 | 
		        | 
		     
		    
		      | Masters | 
		     
		    
		      | 1 | 
		      Viro | 
		      Schneider | 
		      D | 
		      59 | 
		      67 | 
		      60 | 
		        | 
		      186 | 
		        | 
		     
		    
		      | Women | 
		     
		    
		      | 1 | 
		      Christine | 
		      Grossmann | 
		      D | 
		      72 | 
		      64 | 
		      70 | 
		        | 
		      206 | 
		        | 
		     
		    
		      | 2 | 
		      Lynn | 
		      Giroux | 
		      USA | 
		      68 | 
		      71 | 
		      69 | 
		        | 
		      208 | 
		        | 
		     
		    
		      | Juniors | 
		     
		    
		      | 1 | 
		      Tobias | 
		      Schmid | 
		      D | 
		      57 | 
		      61 | 
		      57 | 
		        | 
		      175 | 
		        | 
		     
		    
		      | Amateurs | 
		     
		    
		      | 1 | 
		      Enda | 
		      Warecka | 
		      D | 
		      66 | 
		      65 | 
		      64 | 
		        | 
		      195 | 
		        | 
		     
		    
		      |   | 
		     
	    
		      | 1992 | 
		     
		    
		      | Open | 
		     
		    
		      | 1 | 
		      Chris | 
		      Voigt-Eberle | 
		      D | 
		      51 | 
		      47 | 
		      48 | 
		      22 | 
		      168 | 
		        | 
		     
		    
		      | 2 | 
		      Martin | 
		      Frederiksen | 
		      DK | 
		      50 | 
		      49 | 
		      48 | 
		      23 | 
		      170 | 
		        | 
		     
		    
		      | 3 | 
		      Hartmut | 
		      Wahrmann | 
		      D | 
		      54 | 
		      52 | 
		      48 | 
		      24 | 
		      178 | 
		        | 
		     
		    
		      | 4 | 
		      Frank | 
		      Neitzel | 
		      D | 
		      49 | 
		      56 | 
		      53 | 
		      24 | 
		      182 | 
		        | 
		     
		    
		      |   | 
		      Sören | 
		      Larsen | 
		      DK | 
		      52 | 
		      50 | 
		      54 | 
		      26 | 
		      182 | 
		        | 
		     
		    
		      | Masters | 
		     
		    
		      | 1 | 
		      Paul | 
		      Bezooijen | 
		      NL | 
		      58 | 
		      61 | 
		      55 | 
		        | 
		      174 | 
		        | 
		     
		    
		      | 2 | 
		      Viro | 
		      Schneider | 
		      D | 
		      60 | 
		      58 | 
		      57 | 
		        | 
		      175 | 
		        | 
		     
		    
		      | 3 | 
		      Franz | 
		      Reisgis | 
		      D | 
		      59 | 
		      58 | 
		      59 | 
		        | 
		      176 | 
		        | 
		     
		    
		      | Women | 
		     
		    
		      | 1 | 
		      Christine | 
		      Grossmann | 
		      D | 
		      68 | 
		      66 | 
		      68 | 
		        | 
		      202 | 
		        | 
		     
		    
		      | 2 | 
		      Sabine | 
		      Kensy | 
		      D | 
		      66 | 
		      69 | 
		      70 | 
		        | 
		      205 | 
		        | 
		     
		    
		      | 3 | 
		      Christine | 
		      Gehrke | 
		      D | 
		      76 | 
		      71 | 
		      73 | 
		        | 
		      220 | 
		        | 
		     
		    
		      | Juniors | 
		     
		    
		      | 1 | 
		      Florian | 
		      Pfender | 
		      D | 
		      54 | 
		      56 | 
		      60 | 
		        | 
		      170 | 
		        | 
		     
		    
		      | 2 | 
		      Stefan | 
		      Minkwitz | 
		      D | 
		      60 | 
		      56 | 
		      58 | 
		        | 
		      174 | 
		        | 
		     
		    
		      | 3 | 
		      Christian | 
		      Listl | 
		      D | 
		      68 | 
		      74 | 
		      74 | 
		        | 
		      216 | 
		        | 
		     
		    
		      | Amateurs | 
		     
		    
		      | 1 | 
		      Eiko | 
		      Bullert | 
		      D | 
		      56 | 
		      61 | 
		      58 | 
		        | 
		      175 | 
		        | 
		     
		    
		      | 2 | 
		      Oliver | 
		      Möllemann | 
		      D | 
		      66 | 
		      62 | 
		      57 | 
		        | 
		      185 | 
		        | 
		     
		    
		      | 3 | 
		      Frank | 
		      Brügmann | 
		      D | 
		      62 | 
		      68 | 
		      63 | 
		        | 
		      193 | 
		        | 
		     
		    
		      |   | 
		     
	    
		      | 1993 | 
		     
		    
		      | Open | 
		     
		    
		      | 1 | 
		      Ake | 
		      Forsgren | 
		      S | 
		      49 | 
		      49 | 
		      47 | 
		      28 | 
		      173 | 
		        | 
		     
		    
		      | 2 | 
		      Mats | 
		      Bengtsson | 
		      S | 
		      51 | 
		      49 | 
		      50 | 
		      26 | 
		      176 | 
		        | 
		     
		    
		      | 3 | 
		      Kurt | 
		      Karlsson | 
		      S | 
		      54 | 
		      50 | 
		      48 | 
		      28 | 
		      180 | 
		        | 
		     
		    
		      |   | 
		      Derek | 
		      Robins | 
		      GB | 
		      52 | 
		      49 | 
		      51 | 
		      28 | 
		      180 | 
		        | 
		     
		    
		      |   | 
		      Hartmut | 
		      Wahrmann | 
		      D | 
		      51 | 
		      50 | 
		      51 | 
		      28 | 
		      180 | 
		        | 
		     
		    
		      | Masters | 
		     
		    
		      | 1 | 
		      Stephen | 
		      Defty | 
		      USA | 
		      46 | 
		      49 | 
		      48 | 
		        | 
		      143 !! | 
		        | 
		     
		    
		      | 2 | 
		      Anders | 
		      Svensson | 
		      S | 
		      56 | 
		      52 | 
		      49 | 
		        | 
		      157 | 
		        | 
		     
		    
		      | 3 | 
		      Viro | 
		      Schneider | 
		      D | 
		      53 | 
		      55 | 
		      55 | 
		        | 
		      163 | 
		        | 
		     
		    
		      | Women | 
		     
		    
		      | 1 | 
		      Susanne | 
		      Giendl | 
		      A | 
		      57 | 
		      58 | 
		      56 | 
		        | 
		      171 | 
		        | 
		     
		    
		      | 2 | 
		      Sue | 
		      Underwood | 
		      GB | 
		      63 | 
		      58 | 
		      56 | 
		        | 
		      177 | 
		        | 
		     
		    
		      | 3 | 
		      Christine | 
		      Grossmann | 
		      D | 
		      59 | 
		      59 | 
		      64 | 
		        | 
		      182 | 
		        | 
		     
		    
		      | Juniors | 
		     
		    
		      | 1 | 
		      David | 
		      Tellström | 
		      S | 
		      58 | 
		      64 | 
		      56 | 
		        | 
		      178 | 
		        | 
		     
		    
		      | 2 | 
		      Christian | 
		      Listl | 
		      D | 
		      66 | 
		      64 | 
		      62 | 
		        | 
		      192 | 
		        | 
		     
		    
		      | Amateurs | 
		     
		    
		      | 1 | 
		      Andreas | 
		      Feldhaus | 
		      D | 
		      67 | 
		      60 | 
		      65 | 
		        | 
		      192 | 
		        | 
		     
		    
		      | 2 | 
		      Marcel | 
		      Grolle | 
		      NL | 
		      65 | 
		      63 | 
		      65 | 
		        | 
		      193 | 
		        | 
		     
		    
		      | 3 | 
		      Jörn | 
		      Rathenow | 
		      D | 
		      66 | 
		      62 | 
		      69 | 
		        | 
		      197 | 
		        | 
		     
		    
		      |   | 
		     
	    
		      | 1994 | 
		     
		    
		      | Open | 
		     
		    
		      | 1 | 
		      Hartmut | 
		      Wahrmann | 
		      D | 
		      47 | 
		      47 | 
		      48 | 
		      27 | 
		      169 | 
		        | 
		     
		    
		      | 2 | 
		      Jonas | 
		      Hälleblad | 
		      S | 
		      50 | 
		      48 | 
		      47 | 
		      27 | 
		      172 | 
		        | 
		     
		    
		      | 3 | 
		      Anders | 
		      Swärd | 
		      S | 
		      51 | 
		      49 | 
		      48 | 
		      25 | 
		      173 | 
		        | 
		     
		    
		      |   | 
		      Chris | 
		      Voigt-Eberle | 
		      D | 
		      51 | 
		      47 | 
		      49 | 
		      26 | 
		      173 | 
		        | 
		     
		    
		      | 5 | 
		      Florian | 
		      Pfender | 
		      D | 
		      50 | 
		      47 | 
		      52 | 
		      29 | 
		      178 | 
		        | 
		     
		    
		      | Masters | 
		     
		    
		      | 1 | 
		      Stephen | 
		      Defty | 
		      USA | 
		      50 | 
		      48 | 
		      56 | 
		        | 
		      154 | 
		        | 
		     
		    
		      | 2 | 
		      Anders | 
		      Svensson | 
		      S | 
		      49 | 
		      51 | 
		      55 | 
		        | 
		      155 | 
		        | 
		     
		    
		      | 3 | 
		      Viro | 
		      Schneider | 
		      D | 
		      56 | 
		      54 | 
		      52 | 
		        | 
		      162 | 
		        | 
		     
		    
		      | Women | 
		     
		    
		      | 1 | 
		      Victoria | 
		      Ward | 
		      S | 
		      64 | 
		      62 | 
		      60 | 
		        | 
		      186 | 
		        | 
		     
		    
		      | 2 | 
		      Sabine | 
		      Melzer | 
		      D | 
		      65 | 
		      60 | 
		      69 | 
		        | 
		      194 | 
		        | 
		     
		    
		      | 3 | 
		      Christina | 
		      Melzer | 
		      D | 
		      74 | 
		      70 | 
		      72 | 
		        | 
		      216 | 
		        | 
		     
		    
		      | Juniors | 
		     
		    
		      | 1 | 
		      Stephan | 
		      Minkwitz | 
		      D | 
		      52 | 
		      54 | 
		      52 | 
		        | 
		      158 | 
		        | 
		     
		    
		      | 2 | 
		      David | 
		      Tellström | 
		      S | 
		      52 | 
		      55 | 
		      54 | 
		        | 
		      161 | 
		        | 
		     
		    
		      | 3 | 
		      Michel | 
		      Bigneron | 
		      B | 
		      55 | 
		      55 | 
		      54 | 
		        | 
		      164 | 
		        | 
		     
		    
		      | Amateurs | 
		     
		    
		      | 1 | 
		      Oliver | 
		      Gebert | 
		      D | 
		      64 | 
		      64 | 
		      62 | 
		        | 
		      190 | 
		        | 
		     
		    
		      | 2 | 
		      Frank | 
		      Brügmann | 
		      D | 
		      67 | 
		      63 | 
		      66 | 
		        | 
		      196 | 
		        | 
		     
		    
		      | 3 | 
		      Frank | 
		      Voth | 
		      D | 
		      70 | 
		      65 | 
		      65 | 
		        | 
		      200 | 
		        | 
		     
		    
		     
		      |   | 
		     
	    
		      | 1995 | 
		     
		    
		      | Open | 
		     
		    
		      | 1 | 
		      Chris | 
		      Voigt | 
		      D | 
		      46 | 
		      43 | 
		      49 | 
		      26 | 
		      164 | 
		        | 
		     
		    
		      | 2 | 
		      Kurt | 
		      Karlsson | 
		      S | 
		      47 | 
		      50 | 
		      44 | 
		      28 | 
		      167 | 
		        | 
		     
		    
		      | 3 | 
		      Nils | 
		      Dacke | 
		      S | 
		      46 | 
		      48 | 
		      51 | 
		      26 | 
		      171 | 
		        | 
		     
		    
		      | 4 | 
		      Thomas | 
		      Wahlström | 
		      S | 
		      47 | 
		      47 | 
		      50 | 
		      28 | 
		      172 | 
		        | 
		     
		    
		      | 5 | 
		      Günter | 
		      Tanner | 
		      D | 
		      49 | 
		      50 | 
		      48 | 
		      32 | 
		      179 | 
		        | 
		     
		    
		      | Masters | 
		     
		    
		      | 1 | 
		      Stephen | 
		      Defty | 
		      USA | 
		      48 | 
		      49 | 
		      49 | 
		        | 
		      146 | 
		        | 
		     
		    
		      | 2 | 
		      George | 
		      Braun | 
		      A | 
		      50 | 
		      50 | 
		      53 | 
		        | 
		      153 | 
		        | 
		     
		    
		      |   | 
		      Jeff | 
		      Blount | 
		      USA | 
		      50 | 
		      50 | 
		      53 | 
		        | 
		      153 | 
		        | 
		     
		    
		      | Women | 
		     
		    
		      | 1 | 
		      Victoria | 
		      Ward | 
		      S | 
		      57 | 
		      57 | 
		      61 | 
		        | 
		      175 | 
		        | 
		     
		    
		      | 2 | 
		      Monica | 
		      Verin | 
		      CH | 
		      66 | 
		      67 | 
		      66 | 
		        | 
		      199 | 
		        | 
		     
		    
		      | 3 | 
		      Sabine | 
		      Kensy | 
		      D | 
		      61 | 
		      71 | 
		      70 | 
		        | 
		      202 | 
		        | 
		     
		    
		      | Grandmasters | 
		     
		    
		      | 1 | 
		      Viro | 
		      Schneider | 
		      D | 
		      61 | 
		      54 | 
		      58 | 
		        | 
		      173 | 
		        | 
		     
		    
		      | 2 | 
		      Bill | 
		      Kelton | 
		      USA | 
		      55 | 
		      60 | 
		      60 | 
		        | 
		      175 | 
		        | 
		     
		    
		      | 3 | 
		      Hansi | 
		      Runge | 
		      D | 
		      66 | 
		      62 | 
		      65 | 
		        | 
		      193 | 
		        | 
		     
		    
		      | Juniors | 
		     
		    
		      | 1 | 
		      Michel | 
		      Bigneron | 
		      B | 
		      51 | 
		      53 | 
		      54 | 
		        | 
		      158 | 
		        | 
		     
		    
		      | 2 | 
		      Stefan | 
		      Minkwitz | 
		      D | 
		      52 | 
		      55 | 
		      54 | 
		        | 
		      161 | 
		        | 
		     
		    
		      |   | 
		      Christian | 
		      Schülling | 
		      D | 
		      58 | 
		      47 | 
		      56 | 
		        | 
		      161 | 
		        | 
		     
		    
		      | Amateurs | 
		     
		    
		      | 1 | 
		      Leo | 
		      Kugler | 
		      A | 
		      63 | 
		      63 | 
		      62 | 
		        | 
		      188 | 
		        | 
		     
		    
		      | 2 | 
		      Sven | 
		      Becker | 
		      D | 
		      68 | 
		      63 | 
		      64 | 
		        | 
		      195 | 
		        | 
		     
		    
		      | 3 | 
		      Hans | 
		      Behrendt | 
		      D | 
		      78 | 
		      75 | 
		      76 | 
		        | 
		      229 | 
		        | 
		     
		    
		      |   | 
		     
	    
		      | 1996 | 
		     
		    
		      | Open | 
		     
		    
		      | 1 | 
		      Kurt | 
		      Karlsson | 
		      S | 
		      49 | 
		      53 | 
		      47 | 
		      24 | 
		      27 | 
		      200 | 
		     
		    
		      | 2 | 
		      Chris | 
		      Voigt | 
		      D | 
		      47 | 
		      50 | 
		      48 | 
		      26 | 
		      31 | 
		      202 | 
		     
		    
		      | 3 | 
		      Marco | 
		      Lehousse | 
		      B | 
		      49 | 
		      48 | 
		      52 | 
		      27 | 
		      27 | 
		      203 | 
		     
		    
		      | 4 | 
		      Nils | 
		      Dacke | 
		      S | 
		      52 | 
		      51 | 
		      56 | 
		      27 | 
		      26 | 
		      212 | 
		     
		    
		      |   | 
		      Marc | 
		      Broghammer | 
		      D | 
		      48 | 
		      56 | 
		      51 | 
		      29 | 
		      27 | 
		      212 | 
		     
		    
		      | Masters | 
		     
		    
		      | 1 | 
		      Per | 
		      Fällgren | 
		      S | 
		      55 | 
		      53 | 
		      49 | 
		      28 | 
		        | 
		      185 | 
		     
		    
		      | 2 | 
		      Anders | 
		      Svensson | 
		      S | 
		      56 | 
		      52 | 
		      51 | 
		      28 | 
		        | 
		      187 | 
		     
		    
		      | 3 | 
		      Paul | 
		      Francz | 
		      CH | 
		      52 | 
		      54 | 
		      56 | 
		      28 | 
		        | 
		      190 | 
		     
		    
		      |   | 
		      Stephen | 
		      Defty | 
		      USA | 
		      53 | 
		      54 | 
		      53 | 
		      30 | 
		        | 
		      190 | 
		     
		    
		      | Women | 
		     
		    
		      | 1 | 
		      Christine | 
		      Grossmann | 
		      D | 
		      64 | 
		      64 | 
		      65 | 
		        | 
		        | 
		      193 | 
		     
		    
		      | 2 | 
		      Kirsten | 
		      Tostmann | 
		      D | 
		      86 | 
		      79 | 
		      79 | 
		        | 
		        | 
		      244 | 
		     
		    
		      | 3 | 
		      Wendy | 
		      Dushman | 
		      USA | 
		      71 | 
		      dnf | 
		      dnf | 
		        | 
		        | 
		        | 
		     
		    
		      | Juniors | 
		     
		    
		      | 1 | 
		      Richard | 
		      Kenndal | 
		      S | 
		      53 | 
		      54 | 
		      54 | 
		      31 | 
		        | 
		      192 | 
		     
		    
		      | 2 | 
		      Christian | 
		      Schülling | 
		      D | 
		      54 | 
		      56 | 
		      55 | 
		      30 | 
		        | 
		      195 | 
		     
		    
		      | 3 | 
		      Stefan | 
		      Schleiermacher | 
		      D | 
		      55 | 
		      56 | 
		      56 | 
		      31 | 
		        | 
		      198 | 
		     
		    
		      | Amateurs | 
		     
		    
		      | 1 | 
		      Robert | 
		      Delisle | 
		      USA | 
		      60 | 
		      64 | 
		      63 | 
		        | 
		        | 
		      187 | 
		     
		    
		      | 2 | 
		      Marcus | 
		      Cerbach | 
		      B | 
		      64 | 
		      62 | 
		      62 | 
		        | 
		        | 
		      188 | 
		     
		    
		      | 3 | 
		      Gregory | 
		      Lelieure | 
		      B | 
		      70 | 
		      64 | 
		      62 | 
		        | 
		        | 
		      196 | 
		     
		    
		      |   | 
		     
	    
		      | 1997 | 
		     
		    
		      | Open | 
		     
		    
		      | 1 | 
		      Hartmut | 
		      Wahrmann | 
		      D | 
		      50 | 
		      47 | 
		      46 | 
		      27 | 
		      27 | 
		      197 | 
		     
		    
		      | 2 | 
		      Andreas | 
		      Fernlund | 
		      S | 
		      48 | 
		      51 | 
		      52 | 
		      27 | 
		      27 | 
		      201 | 
		     
		    
		      | 3 | 
		      Tomas | 
		      Burvall | 
		      S | 
		      47 | 
		      51 | 
		      52 | 
		      27 | 
		      27 | 
		      204 | 
		     
		    
		      | 4 | 
		      Stephen | 
		      Defty | 
		      USA | 
		      52 | 
		      50 | 
		      48 | 
		      28 | 
		      28 | 
		      206 | 
		     
		    
		      | 5 | 
		      Florian | 
		      Pfender | 
		      D | 
		      50 | 
		      52 | 
		      52 | 
		      26 | 
		      26 | 
		      207 | 
		     
		    
		      | Women | 
		     
		    
		      | 1 | 
		      Linda | 
		      Isberg | 
		      S | 
		      62 | 
		      59 | 
		      60 | 
		      33 | 
		        | 
		      212 | 
		     
		    
		      | 2 | 
		      Christine | 
		      Hellstern | 
		      D | 
		      61 | 
		      70 | 
		      59 | 
		      34 | 
		        | 
		      224 | 
		     
		    
		      | 3 | 
		      Linda | 
		      Wulff | 
		      N | 
		      73 | 
		      65 | 
		      65 | 
		      35 | 
		        | 
		      238 | 
		     
		    
		      | Amateurs | 
		     
		    
		      | 1 | 
		      Cameron | 
		      Porter | 
		      USA | 
		      61 | 
		      60 | 
		      61 | 
		      34 | 
		        | 
		      216 | 
		     
		    
		      | 2 | 
		      Christof | 
		      Gralla | 
		      D | 
		      61 | 
		      60 | 
		      65 | 
		      32 | 
		        | 
		      218 | 
		     
		    
		      | 3 | 
		      Thomas | 
		      Schubert | 
		      D | 
		      65 | 
		      62 | 
		      63 | 
		      32 | 
		        | 
		      222 | 
		     
		    
		      |   | 
		     
	    
		     | 1998 | 
		     
		    
		      | Open | 
		     
		    
		      | 1 | 
		      Sören | 
		      Larsen | 
		      DK | 
		      45 | 
		      54 | 
		      48 | 
		      27 | 
		      28 | 
		      203 | 
		     
		    
		      | 2 | 
		      Frank | 
		      Neitzel | 
		      D | 
		      48 | 
		      52 | 
		      49 | 
		      28 | 
		      30 | 
		      209 | 
		     
		    
		      | 3 | 
		      Stephen | 
		      Defty | 
		      USA | 
		      50 | 
		      52 | 
		      50 | 
		      27 | 
		      31 | 
		      210 | 
		     
		    
		      | 4 | 
		      Frank | 
		      Hellstern | 
		      D | 
		      51 | 
		      55 | 
		      51 | 
		      28 | 
		      30 | 
		      215 | 
		     
		    
		      | 5 | 
		      Paul | 
		      Francz | 
		      CH | 
		      52 | 
		      53 | 
		      53 | 
		      30 | 
		      29 | 
		      217 | 
		     
		    
		      | Women | 
		     
		    
		      | 1 | 
		      Christine | 
		      Hellstern | 
		      D | 
		      64 | 
		      61 | 
		      63 | 
		      37 | 
		        | 
		      225 | 
		     
		    
		      | 2 | 
		      Anne-Christine | 
		      Drews | 
		      D | 
		      66 | 
		      61 | 
		      68 | 
		      35 | 
		        | 
		      230 | 
		     
		    
		      | 3 | 
		      Kirsten | 
		      Tostmann | 
		      D | 
		      68 | 
		      68 | 
		      74 | 
		      40 | 
		        | 
		      250 | 
		     
		    
		      | Amateurs | 
		     
		    
		      | 1 | 
		      Manfred | 
		      Ketz | 
		      D | 
		      56 | 
		      59 | 
		      56 | 
		      31 | 
		        | 
		      202 | 
		     
		    
		      | 2 | 
		      Daniel | 
		      Frühwirt | 
		      A | 
		      65 | 
		      62 | 
		      61 | 
		      30 | 
		        | 
		      218 | 
		     
		    
		      | 3 | 
		      Andreas | 
		      Feldhaus | 
		      D | 
		      68 | 
		      68 | 
		      64 | 
		      32 | 
		        | 
		      232 | 
		     
		    
		      | Masters | 
		     
		    
		      |   | 
		      Mario | 
		      Tomasi | 
		      F | 
		      52 | 
		      55 | 
		      60 | 
		      34 | 
		        | 
		      201 | 
		     
		    
		      |   | 
		      Hans | 
		      Behrendt | 
		      D | 
		      70 | 
		      68 | 
		      62 | 
		      39 | 
		        | 
		      239 | 
		     
		    
		      |   | 
		     
	    
		      | 1999 | 
		     
		    
		      | Open | 
		     
		    
		      | 1 | 
		      Chris | 
		      Voigt | 
		      D | 
		      48 | 
		      53 | 
		      51 | 
		      25 | 
		      18 | 
		      195 | 
		     
		    
		      | 2 | 
		      Frank | 
		      Neitzel | 
		      D | 
		      49 | 
		      52 | 
		      52 | 
		      27 | 
		      17 | 
		      197 | 
		     
		    
		      | 3 | 
		      Christian | 
		      Schülling | 
		      D | 
		      49 | 
		      53 | 
		      51 | 
		      28 | 
		      17 | 
		      198 | 
		     
		    
		      |   | 
		      Stephen | 
		      Defty | 
		      USA | 
		      49 | 
		      53 | 
		      50 | 
		      28 | 
		      18 | 
		      198 | 
		     
		    
		      | 5 | 
		      Klaus | 
		      Kattwinkel | 
		      D | 
		      51 | 
		      53 | 
		      51 | 
		      28 | 
		      16 | 
		      199 | 
		     
		    
		      | Women | 
		     
		    
		      | 1 | 
		      Cornelia | 
		      Engel | 
		      D | 
		      64 | 
		      62 | 
		      63 | 
		      33 | 
		        | 
		      222 | 
		     
		    
		      | 2 | 
		      Petra | 
		      Kumm | 
		      D | 
		      82 | 
		      77 | 
		      76 | 
		      47 | 
		        | 
		      282 | 
		     
		    
		      | 3 | 
		      Claudia | 
		      Rathmann | 
		      D | 
		      89 | 
		      86 | 
		      88 | 
		      46 | 
		        | 
		      309 | 
		     
		    
		      | Amateurs | 
		     
		    
		      | 1 | 
		      Robert | 
		      Pesch | 
		      D | 
		      59 | 
		      54 | 
		      56 | 
		      31 | 
		        | 
		      200 | 
		     
		    
		      | 2 | 
		      Jan | 
		      Bäss | 
		      D | 
		      59 | 
		      57 | 
		      57 | 
		      30 | 
		        | 
		      203 | 
		     
		    
		      | 3 | 
		      Manfred | 
		      Ketz | 
		      D | 
		      57 | 
		      61 | 
		      60 | 
		      33 | 
		        | 
		      211 | 
		     
		    
		      |   | 
		     
	    
		      | 2000 | 
		     
		    
		      | Open | 
		     
		    
		      | 1 | 
		      Paul | 
		      Francz | 
		      CH | 
		      52 | 
		      50 | 
		      53 | 
		      26 | 
		      30 | 
		      211 | 
		     
		    
		      | 2 | 
		      Hartmut | 
		      Wahrmann | 
		      D | 
		      50 | 
		      54 | 
		      51 | 
		      28 | 
		      28 | 
		      211 | 
		     
		    
		      | 3 | 
		      Michael | 
		      Kobella | 
		      D | 
		      50 | 
		      51 | 
		      56 | 
		      27 | 
		      30 | 
		      214 | 
		     
		    
		      | 4 | 
		      Frank | 
		      Neitzel | 
		      D | 
		      53 | 
		      54 | 
		      53 | 
		      26 | 
		      29 | 
		      215 | 
		     
		    
		      |   | 
		      Klaus | 
		      Kattwinkel | 
		      D | 
		      51 | 
		      55 | 
		      52 | 
		      26 | 
		      31 | 
		      215 | 
		     
		    
		      | Open-2 | 
		     
		    
		      | 1 | 
		      Eiko | 
		      Bullert | 
		      D | 
		      50 | 
		      57 | 
		      55 | 
		      30 | 
		        | 
		      192 | 
		     
		    
		      | 2 | 
		      Oliver | 
		      Möllemann | 
		      D | 
		      57 | 
		      56 | 
		      57 | 
		      29 | 
		        | 
		      199 | 
		     
		    
		      | 3 | 
		      Holger | 
		      Temme | 
		      D | 
		      58 | 
		      57 | 
		      60 | 
		      32 | 
		        | 
		      207 | 
		     
		    
		      | 4 | 
		      Robin | 
		      Carpenter | 
		      GB | 
		      60 | 
		      56 | 
		      64 | 
		      34 | 
		        | 
		      214 | 
		     
		    
		      | 5 | 
		      Christoph | 
		      Ladendorf | 
		      D | 
		      57 | 
		      62 | 
		      62 | 
		      34 | 
		        | 
		      215 | 
		     
		    
		      | Women | 
		     
		    
		      | 1 | 
		      Cornelia | 
		      Engel | 
		      D | 
		      62 | 
		      66 | 
		      63 | 
		      33 | 
		        | 
		      224 | 
		     
		    
		      | 2 | 
		      Christine | 
		      Hellstern | 
		      D | 
		      64 | 
		      72 | 
		      71 | 
		      34 | 
		        | 
		      241 | 
		     
		    
		      | Masters | 
		     
		    
		      | 1 | 
		      Paul | 
		      Bezooijen | 
		      NL | 
		      57 | 
		      55 | 
		      56 | 
		      29 | 
		        | 
		      197 | 
		     
		    
		      | 2 | 
		      Mario | 
		      Tomasi | 
		      F | 
		      53 | 
		      60 | 
		      59 | 
		      30 | 
		        | 
		      202 | 
		     
		    
		      | 3 | 
		      Viro | 
		      Schneider | 
		      D | 
		      55 | 
		      56 | 
		      62 | 
		      31 | 
		        | 
		      204 | 
		     
		    
		      | Beginners | 
		     
		    
		      | 1 | 
		      Timo | 
		      Großpietsch | 
		      D | 
		      74 | 
		      75 | 
		      80 | 
		        | 
		        | 
		      229 | 
		     
		    
		      | 2 | 
		      Victor | 
		      Braun | 
		      D | 
		      85 | 
		      88 | 
		      88 | 
		        | 
		        | 
		      261 | 
		     
		    
		      | 3 | 
		      Paul | 
		      Stegelmann | 
